FORM 4 |
UNITED STATES SECURITIES AND EXCHANGE COMMISSION Washington, D.C. 20549 STATEMENT OF CHANGES IN BENEFICIAL OWNERSHIP Filed pursuant to Section 16(a) of the Securities Exchange Act of 1934 or Section 30(h) of the Investment Company Act of 1940 |
|
|||||||||||||||
Check this box if no longer subject to Section 16. Form 4 or Form 5 obligations may continue. See Instruction 1(b). |
1. Name and Address of Reporting Person*
(Street)
|
2. Issuer Name and Ticker or Trading Symbol
QUESTCOR PHARMACEUTICALS INC [ QSC ] |
5. Relationship of Reporting Person(s) to Issuer
(Check all applicable)
|
||||||||||||||||||||||||
3. Date of Earliest Transaction
(Month/Day/Year) 12/13/2006 | ||||||||||||||||||||||||||
4. If Amendment, Date of Original Filed
(Month/Day/Year) |
6. Individual or Joint/Group Filing (Check Applicable Line)
|
Table I - Non-Derivative Securities Acquired, Disposed of, or Beneficially Owned | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
1. Title of Security (Instr. 3) | 2. Transaction Date (Month/Day/Year) | 2A. Deemed Execution Date, if any (Month/Day/Year) | 3. Transaction Code (Instr. 8) | 4. Securities Acquired (A) or Disposed Of (D) (Instr. 3, 4 and 5) | 5. Amount of Securities Beneficially Owned Following Reported Transaction(s) (Instr. 3 and 4) | 6. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 7. Nature of Indirect Beneficial Ownership (Instr. 4) | |||
Code | V | Amount | (A) or (D) | Price | ||||||
Common Stock, no par value per share | 12/13/2006 | P | 690,000 | A | $1.45 | 2,446,782 | I | Shares directly held by Paolo Cavazza(1) | ||
Common Stock, no par value per share | 8,643,397 | D | ||||||||
Common Stock, no par value per share | 1,756,781 | I | Shares directly held by Claudio Cavazza(1) | |||||||
Common Stock, no par value per share | 759,493 | I | Shares directly held by Defiante Farmaceutica L.d.A.(1) | |||||||
Common Stock, no par value per share | 549,100 | I | Shares directly held by Aptafin S.p.A.(1) | |||||||
Common Stock, no par value per share | 100,000 | I | Shares directly held by Chaumiere - Consultadoria & Servicos SDC Unipessoal L.d.A.(1) |
Table II - Derivative Securities Acquired, Disposed of, or Beneficially Owned (e.g., puts, calls, warrants, options, convertible securities) | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. Title of Derivative Security (Instr. 3) | 2. Conversion or Exercise Price of Derivative Security | 3. Transaction Date (Month/Day/Year) | 3A. Deemed Execution Date, if any (Month/Day/Year) | 4. Transaction Code (Instr. 8) | 5. Number of Derivative Securities Acquired (A) or Disposed of (D) (Instr. 3, 4 and 5) | 6. Date Exercisable and Expiration Date (Month/Day/Year) | 7. Title and Amount of Securities Underlying Derivative Security (Instr. 3 and 4) | 8. Price of Derivative Security (Instr. 5) | 9. Number of derivative Securities Beneficially Owned Following Reported Transaction(s) (Instr. 4) | 10. Ownership Form: Direct (D) or Indirect (I) (Instr. 4) | 11. Nature of Indirect Beneficial Ownership (Instr. 4) | ||||
Code | V | (A) | (D) | Date Exercisable | Expiration Date | Title | Amount or Number of Shares |
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
| ||||||||||||
1. Name and Address of Reporting Person*
(Street)
|
Explanation of Responses: |
1. Sigma-Tau Finanziaria S.p.A. owns 100% of the capital stock of Sigma-Tau International S.A. (f/k/a Sigma-Tau Finance Holding S.A.) and 58% of the capital stock of Defiante Farmaceutica L.d.A. Sigma-Tau International S.A. owns 42% of the capital stock of Defiante Farmaceutica L.d.A. Claudio Cavazza owns, directly and indirectly, 57% of Sigma-Tau Finanziaria S.p.A. and Paolo Cavazza owns, directly and indirectly, 38% of Sigma-Tau Finanziaria S.p.A. Paolo Cavazza and members of his family also own, directly and indirectly, 100% of Aptafin S.p.A. Aptafin S.p.A. owns, directly and indirectly, 100% of Chaumiere - Consultadoria & Servicos SDC Unipessoal L.d.A. |
Remarks: |
Maurizio Terenzi, Attorney-in-fact for Sigma-Tau International S.A. | 12/15/2006 | |
Maurizio Terenzi, Attorney-in-fact for Deiante Farmaceutica L.d.A. | 12/15/2006 | |
Maurizio Terenzi, Attorney-in-fact for Aptafin S.p.A. and Chaumiere - Consultadoria & Servicos SDC Unipessoal L.d.A. | 12/15/2006 | |
Maurizio Terenzi, Attorney-in-fact for Claudio Cavazza | 12/15/2006 | |
Maurizio Terenzi, Attorney-in-fact for Paolo Cavazza | 12/15/2006 | |
Maurizio Terenzi, Attorney-in-fact for Sigma-Tau Finanziaria S.p.A. | 12/15/2006 | |
** Signature of Reporting Person | Date | |
Reminder: Report on a separate line for each class of securities beneficially owned directly or indirectly. | ||
* If the form is filed by more than one reporting person, see Instruction 4 (b)(v). | ||
** Intentional misstatements or omissions of facts constitute Federal Criminal Violations See 18 U.S.C. 1001 and 15 U.S.C. 78ff(a). | ||
Note: File three copies of this Form, one of which must be manually signed. If space is insufficient, see Instruction 6 for procedure. | ||
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB Number. |