UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. 1)*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter disclosures provided in a prior cover page.
The information required on the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
CUSIP No. |
12738T100 |
1 | NAMES OF REPORTING PERSONS. BAY CITY CAPITAL LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
DELAWARE | |||||
5 | SOLE VOTING POWER | ||||
3,251,635 (1) | |||||
6 | SHARED VOTING POWER | ||||
7 | SOLE DISPOSITIVE POWER | ||||
3,251,635 (1) | |||||
8 | SHARED DISPOSITIVE POWER | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,251,635 (1) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
CUSIP No. |
12738T100 |
1 | NAMES OF REPORTING PERSONS. BAY CITY CAPITAL MANAGEMENT IV LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
DELAWARE | |||||
5 | SOLE VOTING POWER | ||||
3,251,635 (1) | |||||
6 | SHARED VOTING POWER | ||||
7 | SOLE DISPOSITIVE POWER | ||||
3,251,635 (1) | |||||
8 | SHARED DISPOSITIVE POWER | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,251,635 (1) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
CUSIP No. |
12738T100 |
1 | NAMES OF REPORTING PERSONS. BAY CITY CAPITAL FUND IV, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
DELAWARE | |||||
5 | SOLE VOTING POWER | ||||
6 | SHARED VOTING POWER | ||||
3,251,635 (1) | |||||
7 | SOLE DISPOSITIVE POWER | ||||
8 | SHARED DISPOSITIVE POWER | ||||
3,251,635 (1) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,251,635 (1) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
12738T100 |
1 | NAMES OF REPORTING PERSONS. BAY CITY CAPITAL FUND IV CO-INVESTMENT FUND, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
DELAWARE | |||||
5 | SOLE VOTING POWER | ||||
6 | SHARED VOTING POWER | ||||
3,251,635 (1) | |||||
7 | SOLE DISPOSITIVE POWER | ||||
8 | SHARED DISPOSITIVE POWER | ||||
3,251,635 (1) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,251,635 (1) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
12738T100 |
1 | NAMES OF REPORTING PERSONS. BAY CITY CAPITAL MANAGEMENT V LLC |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
DELAWARE | |||||
5 | SOLE VOTING POWER | ||||
3,251,635 (1) | |||||
6 | SHARED VOTING POWER | ||||
7 | SOLE DISPOSITIVE POWER | ||||
3,251,635 (1) | |||||
8 | SHARED DISPOSITIVE POWER | ||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,251,635 (1) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
OO |
CUSIP No. |
12738T100 |
1 | NAMES OF REPORTING PERSONS. BAY CITY CAPITAL FUND V, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
DELAWARE | |||||
5 | SOLE VOTING POWER | ||||
6 | SHARED VOTING POWER | ||||
3,251,635 (1) | |||||
7 | SOLE DISPOSITIVE POWER | ||||
8 | SHARED DISPOSITIVE POWER | ||||
3,251,635 (1) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,251,635 (1) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
CUSIP No. |
12738T100 |
1 | NAMES OF REPORTING PERSONS. BAY CITY CAPITAL FUND V CO-INVESTMENT FUND, L.P. |
||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS) |
||||
(a) þ | |||||
(b) o | |||||
3 | SEC USE ONLY | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION | ||||
DELAWARE | |||||
5 | SOLE VOTING POWER | ||||
6 | SHARED VOTING POWER | ||||
3,251,635 (1) | |||||
7 | SOLE DISPOSITIVE POWER | ||||
8 | SHARED DISPOSITIVE POWER | ||||
3,251,635 (1) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON | ||||
3,251,635 (1) | |||||
10 | CHECK BOX IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS) | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9) | ||||
6.4% | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS) | ||||
PN |
-8-
(a) | Name of Issuer: | ||
Cadence Pharmaceuticals, Inc. | |||
(b) | Address of Issuers Principal Executive Offices: | ||
12481 High Bluff Drive, Suite 200, San Diego, CA 92130 |
(a) | Name of Person Filing: | ||
Bay City Capital LLC, a Delaware limited liability company (BCC), is the manager of Bay City Capital Management IV LLC, a Delaware limited liability company (Management IV) and Bay City Capital Management V LLC, a Delaware limited liability company (Management V). Management IV is the general partner of Bay City Capital Fund IV, L.P., a Delaware limited partnership (Fund IV), and Bay City Capital Fund IV Co-Investment Fund, L.P., a Delaware limited partnership (Co-Investment IV). Management V is the general partner of Bay City Capital Fund V, L.P., a Delaware limited partnership (Fund V), and Bay City Capital Fund V Co-Investment Fund, L.P., a Delaware limited partnership (Co-Investment V and together with BCC, Management IV, Management V, Fund IV, Co-Investment IV and Fund V, the Reporting Persons). BCC is also an advisor to Fund IV, Co-Investment IV, Fund V and Co-Investment V. | |||
BCC hereby files this Amendment 1 to its statement on Schedule 13G (the Amendment) on behalf of the Reporting Persons pursuant to the Agreement With Respect To Schedule 13G attached to its original statement as Exhibit 7.1, filed with the Securities and Exchange Commission on February 20, 2009. | |||
(b) | Address of Principal Business Office or, if none, Residence: | ||
750 Battery Street, Suite 400, San Francisco, California, 94111 | |||
(c) | Citizenship: | ||
Delaware | |||
(d) | Title of Class of Securities: | ||
Common Stock, $0.0001 par value | |||
(e) | CUSIP Number: | ||
12738T100 |
(a) | o Broker or dealer registered under Section 15 of the Exchange Act; | ||
(b) | o Bank as defined in section 3(a)(6) of the Exchange Act; | ||
(c) | o Insurance company as defined in section 3(a)(19) of the Exchange Act; | ||
(d) | o Investment company registered under section 8 of the Investment Company Act of 1940; | ||
(e) | o An investment adviser in accordance with Rule 13-d(1)(b)(1)(ii)(E); | ||
(f) | o An employee benefit plan or endowment fund in accordance with Rule 13d-1(b)(1)(ii)(F); | ||
(g) | o A parent holding company or control person, in accordance with Rule 13d-1(b)(ii)(G); | ||
(h) | o A savings association, as defined in Section 3(b) of the Federal Deposit Insurance Act; | ||
(i) | o A church plan that is excluded from the definition of an investment company under section 3(c)(14) of the Investment Company Act of 1940; | ||
(j) | o Group, in accordance with Rule 13d-1(b)(1)(ii)(J). |
-9-
Item 7. | Identification and Classification of the Subsidiary Which Acquired the Security Being Reported on By the Parent Holding Company. |
-10-
/s/ Fred Craves | ||||
Fred Craves, Managing Director |
-11-