OMB APPROVAL |
||
OMB Number: 3235-0145 |
||
Expires: February 28, 2006 |
||
Estimated average burden hours per response...11 |
||
UNITED STATES
SECURITIES AND EXCHANGE COMMISSION
SCHEDULE 13G
Under the Securities Exchange Act of 1934
(Amendment No. )*
Check the appropriate box to designate the rule pursuant to which this Schedule is filed:
o Rule 13d-1(b)
þ Rule 13d-1(c)
o Rule 13d-1(d)
* The remainder of this cover page shall be filled out for a reporting persons initial filing on this form with respect to the subject class of securities, and for any subsequent amendment containing information which would alter the disclosures provided in a prior cover page.
The information required in the remainder of this cover page shall not be deemed to be filed for the purpose of Section 18 of the Securities Exchange Act of 1934 (Act) or otherwise subject to the liabilities of that section of the Act but shall be subject to all other provisions of the Act (however, see the Notes).
Persons who respond to the collection of information contained in this form are not required to respond unless the form displays a currently valid OMB control number.
CUSIP No. |
232808105 |
1 | NAMES OF REPORTING PERSONS: MONTREUX EQUITY PARTNERS II SBIC, L.P. |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
CALIFORNIA | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 679,982 (See Item 4) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
679,982 (See Item 4) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
679,982 (See Item 4) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
APPROXIMATELY 1.3% (See Item 4) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
PN |
CUSIP No. |
232808105 |
1 | NAMES OF REPORTING PERSONS: MONTREUX EQUITY MANAGEMENT II SBIC, LLC |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
CALIFORNIA | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 679,982 (See Item 4) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
679,982 (See Item 4) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
679,982 (See Item 4) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
APPROXIMATELY 1.3% (See Item 4) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
OO |
CUSIP No. |
232808105 |
1 | NAMES OF REPORTING PERSONS: HOWARD D. PALEFSKY |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
U.S. CITIZEN | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 40,000 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 679,982 (See Item 4) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 40,000 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
679,982 (See Item 4) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
719,982 (See Item 4) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
APPROXIMATELY 1.3% (See Item 4) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
CUSIP No. |
232808105 |
1 | NAMES OF REPORTING PERSONS: DANIEL K. TURNER, III |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
U.S. CITIZEN | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 679,982 (See Item 4) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
679,982 (See Item 4) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
679,982 (See Item 4) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
APPROXIMATELY 1.3% (See Item 4) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
CUSIP No. |
232808105 |
1 | NAMES OF REPORTING PERSONS: MANISH CHAPEKAR |
||||
I.R.S. IDENTIFICATION NOS. OF ABOVE PERSONS (ENTITIES ONLY): | |||||
2 | CHECK THE APPROPRIATE BOX IF A MEMBER OF A GROUP (SEE INSTRUCTIONS): |
||||
(a) o | |||||
(b) o | |||||
3 | SEC USE ONLY: | ||||
4 | CITIZENSHIP OR PLACE OF ORGANIZATION: | ||||
U.S. CITIZEN | |||||
5 | SOLE VOTING POWER: | ||||
NUMBER OF | 0 | ||||
SHARES | 6 | SHARED VOTING POWER: | |||
BENEFICIALLY | |||||
OWNED BY | 679,982 (See Item 4) | ||||
EACH | 7 | SOLE DISPOSITIVE POWER: | |||
REPORTING | |||||
PERSON | 0 | ||||
WITH: | 8 | SHARED DISPOSITIVE POWER: | |||
679,982 (See Item 4) | |||||
9 | AGGREGATE AMOUNT BENEFICIALLY OWNED BY EACH REPORTING PERSON: | ||||
679,982 (See Item 4) | |||||
10 | CHECK IF THE AGGREGATE AMOUNT IN ROW (9) EXCLUDES CERTAIN SHARES (SEE INSTRUCTIONS): | ||||
o | |||||
11 | PERCENT OF CLASS REPRESENTED BY AMOUNT IN ROW (9): | ||||
APPROXIMATELY 1.3% (See Item 4) | |||||
12 | TYPE OF REPORTING PERSON (SEE INSTRUCTIONS): | ||||
IN |
Item 1(a).
|
Name of Issuer: | |
Questcor Pharmaceuticals, Inc. (the Issuer) | ||
Item 1(b).
|
Address of Issuers Principal Executive Offices: | |
3260 Whipple Road, Union City, California 94587 | ||
Item 2(a).
|
Names of Persons Filing: | |
Montreux Equity Partners II SBIC, L.P. (MEP) | ||
Montreux Equity Management II SBIC, LLC (the General Partner) | ||
Howard D. Palefsky (Palefsky) | ||
Daniel K. Turner (Turner) | ||
Manish Chapekar (Chapekar) | ||
Item 2(b).
|
Address of Principal Business Office or, if none, Residence: |
MEP: | 2500 Sand Hill Road, Suite 215, Menlo Park, California 94025 | |||
General Partner: | 2500 Sand Hill Road, Suite 215, Menlo Park, California 94025 | |||
Palefsky: | 2500 Sand Hill Road, Suite 215, Menlo Park, California 94025 | |||
Turner: | 2500 Sand Hill Road, Suite 215, Menlo Park, California 94025 | |||
Chapekar | 2500 Sand Hill Road, Suite 215, Menlo Park, California 94025 |
Item 2(c).
|
Place of Organization or Citizenship: |
MEP: | California | |||
General Partner: | California | |||
Palefsky: | United States of America | |||
Turner: | United States of America | |||
Chapekar: | United States of America | |||
Item 2(d).
|
Title of Class of Securities: | |
Common Stock, no par value of the Issuer (the Common Stock) | ||
Item 2(e).
|
CUSIP Number: | |
232808105 | ||
MEP: | 679,982 shares of Common Stock (2) | |||
General Partner: | 679,982 shares of Common Stock (3) | |||
Palefsky: | 719,982 shares of Common Stock (4)(5) | |||
Turner: | 679,982 shares of Common Stock (6) | |||
Chapekar: | 679,982 shares of Common Stock (6) |
MEP: | 1.3% | |||
General Partner: | 1.3% | |||
Palefsky: | 1.3% | |||
Turner: | 1.3% | |||
Chapekar: | 1.3% |
(c) | Number of shares as to which such person has: |
MEP: | |||
(i) | Sole power to vote or to direct the vote 0 | ||
(ii) | Shared power to vote or to direct the vote 679,982 | ||
(iii) | Sole power to dispose or to direct the disposition of 0 | ||
(iv) | Shared power to dispose or to direct the disposition of 679,982 | ||
General Partner: | |||
(i) | Sole power to vote or to direct the vote 0 | ||
(ii) | Shared power to vote or to direct the vote 679,982 | ||
(iii) | Sole power to dispose or to direct the disposition of 0 | ||
(iv) | Shared power to dispose or to direct the disposition of 679,982 | ||
Palefsky: | |||
(i) | Sole power to vote or to direct the vote 40,000 | ||
(ii) | Shared power to vote or to direct the vote 679,982 | ||
(iii) | Sole power to dispose or to direct the disposition of 40,000 | ||
(iv) | Shared power to dispose or to direct the disposition of 679,982 | ||
Turner: | |||
(i) | Sole power to vote or to direct the vote 0 | ||
(ii) | Shared power to vote or to direct the vote 679,982 | ||
(iii) | Sole power to dispose or to direct the disposition of 0 | ||
(iv) | Shared power to dispose or to direct the disposition of 679,982 | ||
Chapekar: | |||
(i) | Sole power to vote or to direct the vote 0 | ||
(ii) | Shared power to vote or to direct the vote 679,982 | ||
(iii) | Sole power to dispose or to direct the disposition of 0 | ||
(iv) | Shared power to dispose or to direct the disposition of 679,982 |
MONTREUX EQUITY PARTNERS II SBIC, L.P. | |||||
BY: | MONTREUX EQUITY MANAGEMENT II SBIC, LLC, ITS GENERAL PARTNER |
||||
BY: | /s/ Howard D. Palefsky | ||||
HOWARD D. PALEFSKY | |||||
MANAGING MEMBER | |||||
MONTREUX EQUITY MANAGEMENT II SBIC, LLC |
||||
BY: | /s/ Howard D. Palefsky | |||
HOWARD D. PALEFSKY | ||||
MANAGING MEMBER | ||||
Dated: March 14, 2006 | HOWARD D. PALEFSKY |
|||
BY: | /s/ Howard D. Palefsky | |||
HOWARD D. PALEFSKY | ||||
Dated: March 14, 2006 | DANIEL K. TURNER, III |
|||
BY: | /s/ Daniel K. Turner, III | |||
DANIEL K. TURNER, III | ||||
Dated: March 14, 2006 | MANISH CHAPEKAR |
|||
BY: | /s/ Manish Chapekar | |||
MANISH CHAPEKAR | ||||
Exhibit A.
|
Joint Filing Agreement, dated March 14, 2006, by and among Montreux Equity Partners II SBIC, L.P., Montreux Equity Management II SBIC, LLC, Howard D. Palefsky, Daniel K. Turner, III and Manish Chapekar. |
MONTREUX EQUITY PARTNERS II SBIC, L.P. | ||||
BY: | MONTREUX EQUITY MANAGEMENT II SBIC, LLC, ITS GENERAL PARTNER |
|||
BY: | /s/ Howard D. Palefsky | |||
HOWARD D. PALEFSKY | ||||
MANAGING MEMBER | ||||
MONTREUX EQUITY MANAGEMENT II SBIC, LLC |
||||
BY: | /s/ Howard D. Palefsky | |||
HOWARD D. PALEFSKY | ||||
MANAGING MEMBER | ||||
HOWARD D. PALEFSKY |
||||
BY: | /s/ Howard D. Palefsky | |||
HOWARD D. PALEFSKY | ||||
DANIEL K. TURNER, III |
||||
BY: | /s/ Daniel K. Turner, III | |||
DANIEL K. TURNER, III | ||||
MANISH CHAPEKAR |
||||
BY: | /s/ Manish Chapekar | |||
MANISH CHAPEKAR | ||||